Digital
Dining
|
||
| Automatic price changes for early bird, regular and twilight rates prevent charging the wrong price | ||
| Cart usage tracking helps maintenance reporting | ||
| Multiple profit centers allow you to report pro shop sales separately or combined with the restaurant sales | Bar code scanning increases speed and accuracy in the pro shop | |
| On screen display of entire order eliminates missed items and speeds transactions | Running total display on screen eliminates the need to sub-total to determine amount due | |
| Forced power cart modifiers eliminates missed revenue | Digital Dining's integrated customer loyalty program is ideal for increasing customer frequency or promoting your restaurant by rewarding frequent golfers with special restaurant offers or incentives. | |
| Item and department reporting for seniors, juniors, residents etc. | ||
| Customized speed screens make the most popular menu items available with one touch | ||
|
Sample
Screens |
|||
| Payment Screen | Pro Shop | Cart Control | Speed Windows |
| This site is created and
maintained by BME Business Systems |
| For questions or comments please contact webmaster |
| See the legal stuff |